Mixer Models Compatibility List
* click on any row to view the mixer instructions** check installation notes at bottom of the page
| brand | model | lf/cf | adapter | fitting | x/y | curve | notes | innofader model |
|---|---|---|---|---|---|---|---|---|
| Allen & Heath | Xone:02 | LF/CF | J40 | good | Y | 12:00 | Innofader Pro | |
| Allen & Heath | Xone:22 | CF | J25, J36, J37 | good | X | 12:00 | 8, 10 | Innofader Pro |
| Allen & Heath | Xone:32 | CF | J40 | add 1.5mm fader depth | Y | 12:00 | 1 | Innofader Pro |
| Allen & Heath | Xone:3D | CF | X | Innofader Pro | ||||
| Allen & Heath | Xone:42 | CF | J40 | add 1.5mm fader depth | Y | 12:00 | 1 | Innofader Pro |
| Allen & Heath | Xone:4D | CF | J40 | good | Y | 12:00 | Innofader Pro | |
| Allen & Heath | Xone:62 | CF | J40 | add 1.5mm fader depth | Y | 12:00 | 1 | Innofader Pro |
| Allen & Heath | Xone:92 | CF | 4 pin large | add 1.5mm fader depth | Y | 12:00 | 1, 7 | Innofader PNP |
| Allen & Heath | Xone:DB4 | CF | J40 | good | Y | 12:00 | Innofader Pro | |
| American Audio | VMS2 | CF | none | Add 1.0mm fader depth | Y | 12:00 | Innofader VMS4 | |
| American Audio | VMS4 | CF | none | Add 1.0mm fader depth | Y | 12:30 | Innofader VMS4 | |
| Audio Innovate | AEM-100/I | CF | 4 pin large | good | Y | 1:00 | 7 | Innofader PNP |
| Behringer | DDM-4000 | CF | 3 pin small | add 1.5mm fader depth | X | 12:00 | 7 | Innofader PNP |
| Behringer | DX-052 | CF | J40 | good | Y | 12:00 | Innofader Pro | |
| Behringer | VMX 1000 | CF | J17 | good | Y | 12:00 | add 1.5mm fader depth | Innofader Pro |
| Citronic | SM FX500 | CF | J10 | add 1.5mm fader depth | Y | 12:00 | Innofader | |
| Denon | DN-X1600 | CF | P&G | good | X | 12:00 | 7 | Innofader PNP |
| Denon | DN-X1700 | CF | P&G | good | X | 12:00 | 7 | Innofader PNP |
| Denon | DN-X600 | CF | P&G | good | X | 12:00 | 7 | Innofader PNP |
| Denon | X-1500 | CF | P&G | Need custom adapter plate | X | 12:00 | 1, 7 | Innofader PNP |
| Denon | X-1500S | CF | P&G | good | X | 12:00 | 1, 7 | Innofader PNP |
| DJ Tech | DIF-1S | CF | 4 pin small | good | Y | 12:00 | 7 | Innofader PNP |
| DJ Tech | DIF-1S | LF | J25, J36, J37 | good | X | 12:00 | Innofader Pro | |
| Ecler | EVO 4 | CF | J16 | good | X | 12:00 | 5 | Innofader Pro |
| Ecler | EVO 5 | CF | J20 | good | X | 12:00 | 5, 12 | Innofader Pro |
| Ecler | HAK 300 | LF/CF | J16 | good | X | 12:00 | 5 | Innofader Pro |
| Ecler | HAK 310 | LF/CF | J16 | good | X | 12:00 | 5 | Innofader Pro |
| Ecler | HAK 320 | LF/CF | J16 | need extra screws / nuts to mount DJM-800 plate | X | 12:00 | 1, 5 | Innofader Pro |
| Ecler | HAK 360 | LF | J16 | good | X | 12:00 | 3,5 | Innofader Pro |
| Ecler | HAK 360 | CF | J20 | good | X | 12:00 | 5, 12 | Innofader Pro |
| Ecler | HAK 380 | LF | J16 | good | X | 12:00 | 3,5 | Innofader Pro |
| Ecler | HAK 380 | CF | J20 | good | X | 12:00 | 5, 12 | Innofader Pro |
| Ecler | NUO 2.0 | CF | J20 | good | X | 12:00 | 5, 12 | Innofader Pro |
| Ecler | NUO 2.0 | LF | J16 | good | X | 12:00 | 3,5 | Innofader Pro |
| Ecler | NUO 3 | CF | J20 | good | X | 12:00 | 5, 12 | Innofader Pro |
| Ecler | NUO 3.0 | CF | J20 | good | X | 12:00 | 5, 12 | Innofader Pro |
| Ecler | NUO 4 | CF | J20 | good | X | 12:00 | 5, 12 | Innofader Pro |
| Ecler | NUO 4.0 | CF | J20 | good | X | 12:00 | 5, 12 | Innofader Pro |
| Ecler | NUO 5 | CF | J20 | good | X | 12:00 | 5, 12 | Innofader Pro |
| Korg | Zero 4 | CF | 3 pin small | good, but tight | X | 12:00 | 5,11 | Innofader PNP |
| Mackie | d.2 | CF | 4 pin large | good | Y | 12:00 | Innobender | |
| Native Instruments | Kontrol S4 | CF | 4 pin S4 | good | X | 12:00 | Innobender | |
| Native Instruments | Z2 | LF/CF | 4 pin small | good | X | 12:00 | 7 | Innofader PNP |
| Numark | 5000Fx | CF | 4 pin large | add 2.5mm fader height | Y | 2:30 | 2, 7 | Innofader PNP |
| Numark | DM1050 | CF | J25, J36, J37 | Add 3.0mm fader height | X | 12:00 | 10 | Innofader Pro |
| Numark | DM2050 | CF | J25, J36, J37 | Add 3.0mm fader height | X | 12:00 | 10 | Innofader Pro |
| Numark | DM950 | CF | J25, J36, J37 | Add 1.0mm fader depth | X | 12:00 | 8, 10 | Innofader Pro |
| Numark | DXM-01USB | CF | 3 pin small | add 2.5mm fader height | X | 2:30 | 2, 7 | Innofader PNP |
| Numark | DXM-06 | CF | 3 pin small | add 2.5mm fader height | X | 2:30 | 2, 7 | Innofader PNP |
| Numark | DXM-09 | CF | 3 pin small | add 2.5mm fader height | X | 2:30 | 2, 7 | Innofader PNP |
| Numark | DXM-PRO | LF/CF | 3 pin small | add 2.5mm fader height | Y | 12:00 | 2, 7 | Innofader PNP |
| Numark | IDJ2 | CF | 4 pin small | cover needs extra spacing to fit the Innofader | X | 12:00 | Innofader PNP | |
| Numark | M1 | CF | J25, J36, J37 | Add 1.0mm fader depth | X | 12:00 | 8, 10 | Innofader Pro |
| Numark | M101 | CF | J25, J36, J37 | Add 1.0mm fader depth | X | 12:00 | 8, 10 | Innofader Pro |
| Numark | M1USB | CF | J25, J36, J37 | Add 1.0mm fader depth | X | 12:00 | 8, 10 | Innofader Pro |
| Numark | M2 | CF | J25, J36, J37 | Add 3.0mm fader height | X | 12:00 | 10 | Innofader Pro |
| Numark | M3 | CF | J25, J36, J37 | Add 3.0mm fader height | X | 12:00 | 10 | Innofader Pro |
| Numark | M4 | CF | J25, J36, J37 | http://www.numark.com/dm2050 | X | 12:00 | 10 | Innofader Pro |
| Numark | M6 | CF | J25, J36, J37 | Add 3.0mm fader height | X | 12:00 | 10 | Innofader Pro |
| Numark | NS6 | CF | J43 | Need to raise plate by 1mm | X | 12:00 | Innofader Pro | |
| Numark | NS7 | CF | J43 | good | X | 12:00 | Innofader Pro | |
| Numark | PPD-9000 | CF | J13 | add 2.5mm fader height | X | 2:30 | 2, 7 | Innofader |
| Numark | PPD01 | CF | 3 pin small | add 2.5mm fader height | X | 2:30 | 2, 7 | Innofader PNP |
| Numark | SM-1 | CF | 4 pin large | add 2.5mm fader height | Y | 2:30 | Innofader PNP | |
| Numark | SM-2 | CF | J40 | good | X | 12:00 | 8 | Innofader Pro |
| Numark | SM-3 | CF | J40 | good | X | 12:00 | 8 | Innofader Pro |
| Numark | X1USB | CF | 3 pin small | add 2.5mm fader height | X | 2:30 | 2, 7 | Innofader PNP |
| Numark | X5 | LF/CF | 3 pin small | add 2.5mm fader height | X | 2:30 | 2, 7 | Innofader PNP |
| Numark | X6 | CF | 3 pin small | add 2.5mm fader height | X | 2:30 | 2, 7 | Innofader PNP |
| Numark | X9 | CF | 3 pin small | add 2.5mm fader height | X | 2:30 | 2, 7 | Innofader PNP |
| Omnitronic | EX-840 | CF | J10 | add 1.5mm fader depth | Y | 12:00 | Innofader | |
| Pioneer | DJM-2000 | CF | J17 | good | X | 12:00 | 7, 11 | Innobender |
| Pioneer | DJM-350 | CF | 4 pin DJM-350 | good | X | 12:00 | Innobender | |
| Pioneer | DJM-400 | CF | 3 pin small | custom good | X | 12:00 | Innobender | |
| Pioneer | DJM-707 | CF | none | custom good | X | 12:00 | Innofader DJM-909 | |
| Pioneer | DJM-800 | CF | 3 pin small | good | X | 12:00 | 7 | Innofader PNP |
| Pioneer | DJM-900 | CF | 3 pin small | good | X | 12:00 | 7 | Innofader PNP |
| Pioneer | DJM-909 | CF | none | custom good | X | 12:00 | Innofader DJM-909 | |
| Rane | Empath | CF | 4 pin Denon / Rane Empath | Need to drill holes 65mm spacing | Y | 12:00 | 7 | Innofader PNP |
| Rane | Sixty-Eight | CF | J18, J42 | good | X | 12:00 | Innofader Pro | |
| Rane | Sixty-One | CF | J18, J42 | good | X | 12:00 | Innofader Pro | |
| Rane | Sixty-Two | CF | J18, J42 | good | X | 12:00 | Innofader Pro | |
| Rane | TTM 56 | LF/CF | J42 | good | X | 12:00 | Innofader Pro | |
| Rane | TTM 56S | LF/CF | J42 | good | X | 12:00 | Innofader Pro | |
| Rane | TTM 57SL | LF/CF | J42 | good | X | 12:00 | Innofader Pro | |
| Rane | TTM-52 | CF | J25, J36 | Need to drill holes 65mm spacing | X | 12:00 | 9 | Innofader Pro |
| Rane | TTM-54 | CF | J25, J36 | need to drill holes 65mm spacing | X | 12:00 | 9 | Innofader Pro |
| Reloop | Cut Pro | CF | requires mod | good | Y | 12:00 | Innofader Pro | |
| Reloop | IQ2 MIDI | CF | J16 | good | X | 12:00 | Innofader Pro | |
| Reloop | RMX80 Digital | CF | J17 | good | X | 12:00 | 7 | Innofader Pro |
| Rodec | Scratchbox | LF/CF | 4 pin large | good | Y | 12:00 | 5 | Innofader PNP |
| Stanton | m.207 | CF | J13 | good | X | 12:00 | Innobender | |
| Stanton | SA-12 | CF | J19 | Use P&G connector | Y | 9:30 | 1 | Innofader Pro |
| Stanton | SA-3 | LF/CF | 4 pin large | good | Y | 9:30 | 7 | Innofader PNP |
| Stanton | SA-5 | CF | J19 | good | Y | 9:30 | 1 | Innofader Pro |
| Stanton | SA-5 | LF/CF | J19 | good | Y | 9:30 | 1 | Innofader Pro |
| Stanton | SA-8 | CF | 4 pin large | good | X | 12:00 | 13 | Innofader PNP |
| Stanton | SK-1F | CF | 4 pin large | good | Y | 12:00 | Innofader PNP | |
| Stanton | SK-2F | CF | 4 pin large | good | Y | 12:00 | Innofader PNP | |
| Stanton | SK-4F | CF | 4 pin large | good | Y | 12:00 | Innofader PNP | |
| Stanton | SK-6F | CF | 4 pin large | good | Y | 12:00 | Innofader PNP | |
| Stanton | SMX-401 | CF | 4 pin large | good | Y | 9:30 | 1 | Innofader PNP |
| Tascam | XS-4 | CF | J16 | good | X | 12:00 | 5 | Innofader Pro |
| Tascam | XS-8 | CF | J16 | good | X | 12:00 | 5 | Innofader Pro |
| Technics | SH-DJ1200 | CF | J25 | good | X | 12:00 | 9 | Innofader Pro |
| Urei | 1601 | CF | 3 pin small | good | X | 12:00 | 7 | Innofader PNP |
| Urei | 1603 | CF | J43 | good | Y | 12:00 | Innofader Pro | |
| Vestax | PCV-175 | CF | J12, J13, J21 | good | X | 12:00 | 9 | Innofader Pro |
| Vestax | PCV-275 | CF | J21 | good | X | 12:00 | 9 | Innofader Pro |
| Vestax | PMC-007 | LF/CF | J40 | good | Y | 12:00 | 7 (CF) | Innofader Pro |
| Vestax | PMC-05 Pro I,II,III | CF | 4 pin large | good | Y | 12:00 | 7 | Innofader PNP |
| Vestax | PMC-05 Pro I,II,III | LF | J12, J13, J21 | good | Y | 9:30 | 9 | Innofader Pro |
| Vestax | PMC-06 Pro I, II, III | CF | 4 pin large | good | Y | 12:00 | 7 | Innofader PNP |
| Vestax | PMC-06 Pro I, II, III | LF | J12, J13, J21 | good | Y | 9:30 | 9 | Innofader Pro |
| Vestax | PMC-07 Pro I, II, III | CF | 4 pin large | good | Y | 12:00 | 7 | Innofader PNP |
| Vestax | PMC-07 Pro I, II, III | LF | J12, J13, J21 | good | Y | 9:30 | 9 | Innofader Pro |
| Vestax | PMC-08 | LF/CF | 4 pin large | good | Y | 12:00 | 7 | Innofader PNP |
| Vestax | PMC-280 | CF | J12, J13, J21 | good | X | 12:00 | 9 | Innofader Pro |
| Vestax | PMC-37 | CF | 4 pin large | good | Y | 12:00 | 7 | Innofader PNP |
| Vestax | PMC-580 | CF | J12, J13, J21 | good | X | 12:00 | 9 | Innofader Pro |
| Vestax | QFO | CF | 4 pin large | good, but tight | Y | 12:00 | 5 | Innofader PNP |
| Vestax | VCI-300 | CF | 4 pin small | good | Y | 12:00 | Innobender | |
| Vestax | VCI-380 | CF | 4 pin small | good | Y | 12:00 | Innobender | |
| Vestax | VMC-002 | CF | J12, J13, J21 | good | X | 12:00 | 1 | Innofader Pro |
Installation Notes
1:Requires adapter plate included with the Innofader kit
2:Use included flathead screws for more headroom between the mixer faceplate and the crossfader plate.
3:Requires power from the Innofader crossfader (cable included with the fader)
4:Curve adjustment works in reverse, so sharpening the Innofader curve actually softens the audio output curve
5:Fader body and adapter must be fully isolated from internal circuits with insulating screws and insulating washers.
6:Requires jumper wires from Audio Innovate, please inquire directly at support@audioinnovate.com
7:Either Innofader PNP or Innofader Pro will work. The preferred model is specified.
8:Requires wiring modification using mini flathead screwdriver included with the fader. Please see mixer specific insructions for more detail.
9:Requires hand soldering modification to connect mixer power. Please see mixer specific instructions for more detail.
10:Please also order the Innojuster to get a full range of curves.
11:Insert the crossfader cable into the 3 pins on J13 closest to the Innofader cable (original Innofader only)
12:Either works with the original Innofader or new Innofader Pro (indicated by a small green sticker on the packaging top right corner)
2:Use included flathead screws for more headroom between the mixer faceplate and the crossfader plate.
3:Requires power from the Innofader crossfader (cable included with the fader)
4:Curve adjustment works in reverse, so sharpening the Innofader curve actually softens the audio output curve
5:Fader body and adapter must be fully isolated from internal circuits with insulating screws and insulating washers.
6:Requires jumper wires from Audio Innovate, please inquire directly at support@audioinnovate.com
7:Either Innofader PNP or Innofader Pro will work. The preferred model is specified.
8:Requires wiring modification using mini flathead screwdriver included with the fader. Please see mixer specific insructions for more detail.
9:Requires hand soldering modification to connect mixer power. Please see mixer specific instructions for more detail.
10:Please also order the Innojuster to get a full range of curves.
11:Insert the crossfader cable into the 3 pins on J13 closest to the Innofader cable (original Innofader only)
12:Either works with the original Innofader or new Innofader Pro (indicated by a small green sticker on the packaging top right corner)





